Season 1 Airdrop Distribution Summary
This page summarizes the key numbers for the Season 1 $GIZA token distribution.
Overall Distribution
- Total Tokens Distributed: 13,800,000 $GIZA
- Total Qualified Recipients: 15,882 wallets
Distribution by Category
Category | Tokens Allocated | % of Total Supply | Qualified Users | Notes |
---|---|---|---|---|
ARMA Users | 11,089,000 | 1.11% | 3,701 | Tiered based on points (capital * time) |
Social Contributors | 2,678,220 | 0.27% | 14,880 | 180 GIZA per qualified campaign completion |
Community Stewards | 82,970 | 0.008% | 146 | Based on roles & participation |
Early Giza Contributors | 216,900 | 0.022% | 46 | Foundational technical contributors |
Total | 13,800,000 | ~1.41% | 15,882* | *Total users is unique wallets |
Note: The total number of qualified users represents unique wallets. A single wallet could qualify under multiple categories.
For a detailed breakdown of eligibility and allocation methods, please see: