Staking Rewards Allocation
Giza allocates a budget to sustain staking rewards for the coming years. For the first year, here is the monthly budget allocated for rewarding stakers:
Month | Rewards Allocation |
---|---|
Month 1 | 1,050,000 |
Month 2 | 1,050,000 |
Month 3 | 1,060,000 |
Month 4 | 1,060,000 |
Month 5 | 1,070,000 |
Month 6 | 1,070,000 |
Month 7 | 1,070,000 |
Month 8 | 1,080,000 |
Month 9 | 1,080,000 |
Month 10 | 1,080,000 |
Month 11 | 1,090,000 |
Month 12 | 1,090,000 |
The rewards are distributed every second linearly over the course of the month. The reward rate for an individual staker depends on their reward rate that is determined by the amount staked and any potential time-weighted boost.
This means that rewards accrue continuously to stakers rather than being distributed in lump sums, ensuring a smooth and predictable reward mechanism.